Governance Structure
Board of Directors - Business Interests
Name | Term of office ends | Declaration of Interest | Other governance roles | |
Start | End | |||
Colin Anderson | 06/11/2019 | 05/11/2023 | None | Oak Tree IEB |
Keith Daniell | 01/02/2022 | 31/01/2026 | None | None |
Nigel Frith | 02/02/2022 | 01/02/2026 | Diocesan Director of Education | |
Peter Golightly | 01/02/2022 | 31/01/2026 | None | Oak Tree IEB Governor – East Bridgford St. Peter’s CofE Academy |
Claire Meese | 01/02/2022 | 31/01/2026 | Former Diocesan Director of Education |
|
Rich Sewell | 01/09/2019 | 31/10/2023 | Director of Rock UK (Northants based outdoor activity centre) | None |
Martyn Skinner | 01/09/2017 | - | None | Oak Tree IEB |
Board of Directors - Meeting Attendance
Name | 03/12/2021 10/12/2021 | 04/02/2021 | 28/04/2021 | 20/07/2021 | 16/09/2021 | 02/12/2021 | 02/02/2022 |
Colin Anderson | √√ | √ | √ | √ | A | √ | √ |
Keith Daniell | √√ | √ | √ | √ | √ | √ | √ |
Mark Fielding | AA | √ | A | A | A | A | resigned |
Nigel Frith | - | - | - | - | - | - | √ |
Peter Golightly | √√ | √ | √ | √ | √ | √ | √ |
Claire Meese | √A | √ | √ | A | √ | √ | √ |
Rich Sewell | √√ | √ | √ | √ | √ | √ | A |
Martyn Skinner | √√ | √ | √ | √ | √ | √ | √ |
V = virtual meeting E = extraordinary meeting |
Trust Members
Member as per Articles | Undertaken by | Appointment from | Conflicts and other governance roles |
Chair of Diocesan Board of Education | Canon Mark Tanner | 01/11/2019 | Member of The National Church of England Academy, Transform Trust, Southwell & Nottingham MAT, and Mitre Trust for Education; Trustee of Southwell & Nottingham Education Trust. |
Diocesan Board of Finance | Martin Cooper (Diocesan CEO) | 02/02/2019 | Member of Archway Learning Trust and Southwell & Nottingham MAT (as DBF representative) |
Chair of Board of Trustees | Peter Golightly | 01/02/2014 | Member Oak Tree School IEB; |